Country: New Zealand Ride Name:Southern Kiwi Hunt 1200 Date(yyyy/mm/dd): 2012/02/25 Distance (km): 1200 Organizer (name): Duncan McDONALD Time limit: 90h Club: Kiwi Randonneurs
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 4801 | BLACKER | Dewey R | 85h03 | United States | M |
| 4802 | CRIBB | Paul | 89h17 | Australia | M |
| 4803 | HAMILTON | Rus | 85h03 | Australia | M |
| 4804 | HEAL | Peter | 85h35 | Australia | M |
| 4805 | JENSEN | Jan Erik | 83h14 | Australia | M |
| 4806 | THOMAS | Mark | 85h03 | United States | M |
| 4807 | VERMEULEN | Els | 89h10 | United Kingdom | M |
Country: South Korea Ride Name:Grande Randonee 1200 Date(yyyy/mm/dd): 2012/05/26 Distance (km): 1213 Organizer (name): Lothar HENNINGHAUSEN Time limit: 91h11 Club: Korea Randonneurs
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 4808 | BAKER | Gary Wayne | 88h31 | Canada | |
| 4809 | BLACKER | Rick | 82h07 | United States | |
| 4810 | CHOI | Dong Chul | 88h31 | Korea | |
| 4811 | COX | Gregory | 82h07 | United States | |
| 4812 | GWAK | Dong Won | 88h31 | Korea | |
| 4813 | HAM | Jason | 90h21 | United States | |
| 4814 | HAN | Soon Kwon | 88h31 | Korea | |
| 4815 | HENNIGHAUSEN | Lothar | 88h31 | United States | |
| 4816 | HONG | Kee Pyo | 88h31 | Korea | |
| 4817 | KIM | Ki Hwan | 90h53 | Korea | |
| 4818 | KIM | Sung Hak | 88h31 | Korea | |
| 4819 | KIM | Young Min | 65h51 | Korea | |
| 4820 | KIM | Young Sam | 88h31 | Korea | |
| 4821 | KLAASSEN | Spencer | 86h26 | United States | |
| 4822 | LEE | Kyu Won | 85h56 | Korea | |
| 4823 | MORRIS | Russell | 86h28 | United States | |
| 4824 | MUDRAKOFF | Jeff | 90h25 | Canada | |
| 4825 | SEO | Jae Ho | 83h15 | Korea | |
| 4826 | SEONG | Gi Heon | 86h51 | Korea | |
| 4827 | THOMAS | Mark | 82h07 | United States | |
| 4828 | WILBY | Chris | 87h30 | United Kingdom |
Country: United States Ride Name:Shenandoah 1200 Date(yyyy/mm/dd): 2012/06/07 Distance (km): 1200 Organizer (name): Matt SETTLE Time limit: 90h Club: Randonneurs of the Mid-Atlantic
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 4829 | DIEHN | Dan | 84h53 | United States | M |
| 4830 | KING | David | 85h04 | United States | M |
| 4831 | OLSEN | Mark W | 85h43 | United States | M |
| 4832 | OLSEN | William | 85h43 | United States | M |
| 4833 | PUSTOW | William | 85h04 | United States | M |
| 4834 | RIERSON | Bryan | 88h51 | United States | M |
| 4835 | SHOPLAND | Ian | 86h26 | United States | M |
| 4836 | THOMPSON | W David | 80h50 | United States | M |
| 4837 | WELSH | Rob | 84h53 | United States | M |
Country: United States Ride Name:Cascade 1200 Date(yyyy/mm/dd): 2012/06/23 Distance (km): 1200 Organizer (name): Mark THOMAS Time limit: 90h Club: Seattle International Randonneurs
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 4838 | AKBARIAN | Hamid | 86h29 | United States | |
| 4839 | ANDERSEN | Carl | 85h15 | United States | |
| 4840 | ARSCOTT | Dierdre | 87h32 | Canada | |
| 4841 | BEEBE | Ward | 85h52 | United States | |
| 4842 | BELL | Alan | 87h30 | United States | |
| 4843 | BINGLE | Michael J | 85h21 | United States | |
| 4844 | BONNER | Kenneth R | 68h03 | Canada | |
| 4845 | BROUGHER | Michele | 87h32 | United States | |
| 4846 | CARTER | Ken W | 83h22 | United States | |
| 4847 | CHASE | Barry D | 86h46 | Canada | |
| 4848 | CUMMINGS | Russell D | 84h12 | United States | |
| 4849 | DANICEK | Will | 88h55 | Canada | |
| 4850 | FISHLOCK | Graham | 88h05 | Canada | |
| 4851 | FLANNERY | Cary | 87h30 | United States | |
| 4852 | FLECK | Chester | 86h20 | Canada | |
| 4853 | FRASER | Keith | 81h09 | Canada | |
| 4854 | GOODISON | Bob | 83h49 | Canada | |
| 4855 | GRAY | Robert | 86h03 | United Kingdom | |
| 4856 | HEINE | Jan | 54h32 | United States | |
| 4857 | HIMSCHOOT | Ron | 87h32 | United States | |
| 4858 | HOUCK | Timothy L | 85h40 | United States | |
| 4859 | INAGAKI | Mitsuaki | 88h55 | Japan | |
| 4860 | JOHNSON | Michael W | 85h21 | United States | |
| 4861 | KENNY | Stephen | 84h12 | Canada | |
| 4862 | KIMBALL | Hugh | 86h20 | United States | |
| 4863 | KNOBLAUCH | Tom | 84h17 | United States | |
| 4864 | KOEN | Bob | 88h55 | Canada | |
| 4865 | KRAMER | John | 85h52 | United States | |
| 4866 | LAGASCA | Robert L | 85h21 | United States | |
| 4867 | LITT | David | 88h55 | Japan | |
| 4868 | LLONA | Joe | 87h32 | United States | |
| 4869 | LUCAS | Tim | 88h55 | United States | |
| 4870 | MORIARTY | John | 87h32 | United States | |
| 4871 | MORRIS | John | 86h29 | United States | |
| 4872 | MUONEKE | Vincent | 88h44 | United States | |
| 4873 | NICHOL | Keith | 87h32 | Canada | |
| 4874 | NICHOL | Ross | 87h32 | Canada | |
| 4875 | O'NEILL | Matthew | 88h55 | United States | |
| 4876 | OSWALD | John | 82h07 | Canada | |
| 4877 | PERSON | Ed | 87h32 | Canada | |
| 4878 | PHILLIPS | Steve | 87h08 | United States | |
| 4879 | PRESS | Nigel | 81h03 | Canada | |
| 4880 | PRINCE | Gary | 85h52 | United States | |
| 4881 | RAGSDALE | Chris | 81h03 | United States | |
| 4882 | ROSEMAN | Thomas W | 87h32 | United States | |
| 4883 | SAHL | Todd | 82h40 | United States | |
| 4884 | SANDBORGH | Bengt | 84h12 | Sweden | |
| 4885 | SATO | Jun | 88h55 | Japan | |
| 4886 | SCHARFFENBERG | Del | 85h21 | United States | |
| 4887 | SEIFERT | Klaus | 86h20 | Germany | |
| 4888 | SPARKS | Gary | 87h32 | Canada | |
| 4889 | SPEIER | Andy | 87h34 | United States | |
| 4890 | TRASON | Ann | 85h15 | United States | |
| 4891 | WALSH | Mick | 81h03 | United States | |
| 4892 | WENNBERG | Niklas | 84h12 | Sweden | |
| 4893 | WYNE | Theo | 86h46 | Canada |
Country: Bulgaria Ride Name: Sofia-Varna-Sofia Date(yyyy/mm/dd): 2012/06/30 Distance (km): 1200 Organizer (name): Lazar VLADISLAVOV Time limit: 90h Club: CC Sinite Kamani Varna
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 4894 | PRÜGER | Klaus | 84h57 | Germany | |
| 4895 | DYULGEROV | Chavdar | 83h55 | Bulgaria | |
| 4896 | KOSEV | Petar | 69h00 | Bulgaria | |
| 4897 | VLADISLAVOV | Lazar | 84h28 | Bulgaria | |
| 4898 | RACHEV | Vasil | 69h00 | Bulgaria | |
| 4899 | STOEV | Dimitar | 87h30 | Bulgaria | |
| 4900 | CHANT | Jim | 88h25 | Australia | |
| 4901 | JENSEN | Jan Erik | 84h28 | Sweden | |
| 4902 | GEORGIEVA | Bilyana | 88h25 | Bulgaria | |
| 4903 | BALANSKI | Dimitar | 88h25 | Bulgaria | |
| 4904 | DIMITROV | Tsanko | 88h25 | Bulgaria | |
| 4905 | KOSTADINOV | Ivan | 87h30 | Bulgaria | |
| 4906 | ANDONOV | Plamen | 89h58 | Bulgaria |
Country: Belgium Ride Name:Herentals 1200 Date(yyyy/mm/dd): 2012/07/04 Distance (km): 1200 Organizer (name): JAN GEERTS Time limit: 90h Club: LIERSE BCR
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 4907 | ALLEGAERT | Kristof | 85h20 | Belgium | M |
| 4908 | BERRY | Martin | 86h05 | United Kingdom | M |
| 4909 | CAMERTIJN | Alex | 85h45 | Belgium | M |
| 4910 | DE NIJS | Daniël | 85h30 | Belgium | M |
| 4911 | EDWARDS | Tim | 86h05 | United Kingdom | M |
| 4912 | GEERTS | Jan | 85h55 | Belgium | M |
| 4913 | KALUSCHKE-PETER | Constant | 85h45 | Belgium | M |
| 4914 | KASPARICK | Stefan | 85h45 | Germany | M |
| 4915 | MORIWAKI | Tobias | 85h20 | Germany | M |
| 4916 | PALMKOECK | Bernd | 85h45 | Germany | M |
| 4917 | PEGUIN | Roger | 88h15 | Germany | M |
| 4918 | ROHDE | Antonio | 86h35 | Belgium | M |
| 4919 | SCHUESSLER | Gerald | 85h20 | Belgium | M |
| 4920 | SPOONER | Bernard | 87h20 | France | M |
| 4921 | VANEECKHOUT | Henrie | 88h15 | Netherlands | M |
| 4922 | WULFF | Guy | 85h30 | Belgium | M |
Country: Russia Ride Name:Vologda-Onega-Ladoga Date(yyyy/mm/dd): 2012/07/06 Distance (km): 1200 Organizer (name): Mikhail KAMENTSEV Time limit: 90h Club: Etoile Baltique
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 4923 | ANDREEFF | Vjacheslav | 89h29 | Russia | |
| 4924 | ARKHIPTSOV | Konstantin | 85h01 | Russia | |
| 4925 | ARTEMOVA | Elena | 71h05 | Russia | |
| 4926 | BAKHTIN | Yurii | 68h21 | Russia | |
| 4927 | BASALAEV | Vladimir | 85h06 | Russia | |
| 4928 | BEREZENKOV | Igor | 75h05 | Russia | |
| 4929 | BESEDIN | Viatcheslav | 83h34 | Russia | |
| 4930 | BLINTSOV | Sergey | 89h08 | Russia | |
| 4931 | COHEN | Abraham | 68h00 | Israel | |
| 4932 | CZYCHOLL | Claus | 89h29 | Germany | |
| 4933 | DE KEUKELAERE | Johan | 77h21 | Belgium | |
| 4934 | DUDIN | Aleksey | 74h00 | Russia | |
| 4935 | EFIMOV | Sergey | 87h12 | Russia | |
| 4936 | FEDOROV | Maksim | 81h03 | Russia | |
| 4937 | GABIDULLIN | Rinat | 79h00 | Russia | |
| 4938 | GAVRILOV | Dmitry | 79h52 | Russia | |
| 4939 | IMAIZUMI | Hiroshi | 82h00 | Japan | |
| 4940 | ISTOMIN | Mikhail | 68h21 | Russia | |
| 4941 | IVANOV | Dmitry | 80h26 | Russia | |
| 4942 | IWAMOTO | Chikara | 89h08 | Japan | |
| 4943 | JACOBSSON | Lars | 85h04 | Sweden | |
| 4944 | KAFIDOV | Alexandr | 83h44 | Russia | |
| 4945 | KHRAMOV | Anton | 81h36 | Russia | |
| 4946 | KOPENKIN | Vladimir | 84h11 | Russia | |
| 4947 | KOROTKEVICH | Arthur | 89h49 | Russia | |
| 4948 | KOSTJUHINA | Ekaterina | 89h49 | Russia | |
| 4949 | KRYUCHKOV | Dmitriy | 62h52 | Russia | |
| 4950 | KULINENKOV | Dmitriy | 67h22 | Russia | |
| 4951 | KULISH | Vasily | 66h48 | Russia | |
| 4952 | KUTSENKO | Evgen | 67h22 | Ukraine | |
| 4953 | LANTSOV | Alexey | 86h05 | Russia | |
| 4954 | LAZAREV | Vladimir | 79h00 | Russia | |
| 4955 | LODOEN | Jarleif | 70h46 | Norway | |
| 4956 | LYAPUSTIN | Mikhail | 85h15 | Russia | |
| 4957 | MÄKIPÄÄ | Mikko | 72h30 | Finland | |
| 4958 | MALAKHOVSKII | Vadim | 80h20 | Russia | |
| 4959 | MIESEN | Ivo | 89h55 | Netherlands | |
| 4960 | MOSKVICHEV | Vladimir | 74h00 | Russia | |
| 4961 | NEKRASOV | Vasiliy | 68h21 | Russia | |
| 4962 | OVCHINNIKOV | Vitaly | 85h00 | Russia | |
| 4963 | PETROV | Valentin | 82h17 | Russia | |
| 4964 | POLTAVSKIY | Alexandr | 82h08 | Russia | |
| 4965 | POPIATOV | Alexey | 84h33 | Russia | |
| 4966 | RASKOV | Valerij | 86h05 | Russia | |
| 4967 | SAKHIPOV | Kharis | 62h20 | Russia | |
| 4968 | SEVERIN | Andrei | 74h00 | Russia | |
| 4969 | SHISHKIN | Ilya | 58h45 | Russia | |
| 4970 | SLAVNOV | Evgen | 58h45 | Russia | |
| 4971 | SMIRNOV | Vladimir | 86h05 | Russia | |
| 4972 | SOLOVIEV | Alexander | 79h40 | Russia | |
| 4973 | SOLOVYEV | Andrey | 80h52 | Russia | |
| 4974 | STASENKO | Evgeny | 74h00 | Russia | |
| 4975 | SUVAKIN | Vladmir | 81h00 | Russia | |
| 4976 | SUVAKINA | Galina | 81h00 | Russia | |
| 4977 | USHAKOVA | Ekaterina | 87h32 | Russia | |
| 4978 | USTINOV | Vadim | 72h00 | Russia | |
| 4979 | VASILJEV | Pavel | 85h04 | Russia | |
| 4980 | VERMEULEN | Els | 85h55 | United Kingdom | |
| 4981 | WATTUM | Haakon | 70h46 | Norway | |
| 4982 | YADRIKHINSKIY | Yury | 87h02 | Russia | |
| 4983 | YEFREMOV | Dmitriy | 88h07 | Russia | |
| 4984 | YUKHNO | Stanislav | 74h00 | Russia | |
| 4985 | ZAVRAZHIN | Victor | 80h52 | Russia | |
| 4986 | ZAVYALOV | Igor | 78h30 | Russia |
Country: Canada Ride Name: Rocky Mountain 1200 Date(yyyy/mm/dd): 2012/07/22 Distance (km): 1200 Organizer (name): Roger and Ali HOLT Time limit: 90h Club: BC Randonneurs CC
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 4987 | PRESS | Nigel | 52h52 | Canada | |
| 4988 | FRASER | Keith | 62h43 | Canada | |
| 4989 | BONNER | Kenneth | 62h43 | Canada | |
| 4990 | PERMAN | Frederic | 65h50 | Canada | |
| 4991 | TRASON | Anne | 69h17 | United States | |
| 4992 | ANDERSEN | Carl | 69h17 | United States | |
| 4993 | FERGUSSON | Eric | 69h27 | Canada | |
| 4994 | GOODISON | Bob | 69h58 | Canada | |
| 4995 | BENZ | Randy | 69h58 | Canada | |
| 4996 | MARION | Gilles | 70h06 | Canada | |
| 4997 | MARION | Marcel | 70h06 | Canada | |
| 4998 | BRUDVIK | Bob | 71h35 | United States | |
| 4999 | SCHARFFENBERG | Del | 71h35 | United States | |
| 5000 | THOMAS | Mark | 71h35 | United States | |
| 5001 | WHITE | Charles | 73h00 | United States | |
| 5002 | KIYA | Mitsuhiko | 73h13 | Japan | |
| 5003 | NEUMANN | Alexander | 74h10 | Germany | |
| 5004 | KALUSCHKE-PETER | Gerd-Arthur | 74h38 | Germany | |
| 5005 | NAGEL | Michael | 74h38 | Germany | |
| 5006 | TORELLI | Giovanni Battista | 75h58 | Italy | |
| 5007 | BOUHUYZEN | Henk | 76h08 | Canada | |
| 5008 | CRIXELL | Joshua | 76h08 | United States | |
| 5009 | THOMPSON | W David | 76h08 | United States | |
| 5010 | PEARCH | John | 77h35 | United States | |
| 5011 | MIDURA | Lawrence | 78h30 | United States | |
| 5012 | BAXTER | David | 78h37 | United States | |
| 5013 | LEHMANN | Gerold | 78h48 | Austria | |
| 5014 | WENGER | Chris | 78h52 | Canada | |
| 5015 | WENGER | Shawn | 78h52 | Canada | |
| 5016 | SMITH | Maurice | 79h32 | Canada | |
| 5017 | FLECK | Chester | 79h47 | Canada | |
| 5018 | TURNBULL | Peter | 80h58 | United Kingdom | |
| 5019 | MUDRAKOFF | Jeff | 81h48 | Canada | |
| 5020 | LARSEN | Eric | 82h43 | United States | |
| 5021 | INAGAKI | Mitsuaki | 82h43 | Japan | |
| 5022 | NEIFER | Roy | 82h45 | Canada | |
| 5023 | BEEBE | Ward | 82h46 | United States | |
| 5024 | KRAMER | John | 82h48 | United States | |
| 5025 | MIKKELSEN | Ole | 82h49 | United States | |
| 5026 | KLAASSEN | Spencer | 82h49 | United States | |
| 5027 | CUILLERIER | Alain | 83h07 | Canada | |
| 5028 | GERVAIS | Michel | 83h07 | Canada | |
| 5029 | DANICEK | Will | 83h14 | Canada | |
| 5030 | MISAWA | Y. Philippe | 83h32 | Japan | |
| 5031 | HIMSCHOOT | Ron | 83h46 | United States | |
| 5032 | SHOPLAND | Ian | 84h53 | United States | |
| 5033 | OLSEN | Mark | 85h19 | United States | |
| 5034 | OLSEN | William | 85h19 | United States | |
| 5035 | WYNE | Theo | 85h30 | Canada | |
| 5036 | STROETHOFF | Karel | 85h40 | United States | |
| 5037 | SCHIPPER | Ben | 85h47 | Netherlands | |
| 5038 | VERSTEGEN | Jos | 85h47 | Netherlands | |
| 5039 | DEN BRABER | Rick | 85h47 | Canada | |
| 5040 | KELLY | Tony | 86h18 | Canada | |
| 5041 | LITT | David | 86h40 | Japan | |
| 5042 | O’NEILL | Matthew | 86h40 | United States | |
| 5043 | CHIN-HONG | Patrick | 86h54 | United States | |
| 5044 | COLLINS | Sam | 86h54 | United States | |
| 5045 | TACHIKAWA | Kazuaki | 87h02 | Japan | |
| 5046 | DAVIS | Vaune | 87h03 | Canada | |
| 5047 | GUZMAN | Jaime | 87h16 | Canada | |
| 5048 | HOLT | Ali | 88h03 | Canada |
Country: United States Ride Name:Colorado High Country 1200 Date(yyyy/mm/dd): 2012/07/9 Distance (km): 1200 Organizer (name): John Lee ELLIS Time limit: 90h Club: Rocky Mountain Cycling Club
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 5049 | ANDERSON | Rorie | 86h58 | United States | |
| 5050 | ARGO | Timothy | 83h19 | United States | |
| 5051 | BAUER | Jeff | 82h52 | United States | |
| 5052 | BECK | William | 82h52 | United States | |
| 5053 | BONNER | Kenneth R | 80h38 | Canada | |
| 5054 | BOUHUYZEN | Henk | 82h52 | Canada | |
| 5055 | BRUCE | Bob | 81h43 | United States | |
| 5056 | CAMPBELL JR | David J | 82h52 | United States | |
| 5057 | CHAMBARD | Laurent | 87h14 | France | |
| 5058 | CRAMER | Dave | 83h47 | United States | |
| 5059 | FELDMAN | Tim Foon | 81h43 | United States | |
| 5060 | FELKER | Edward R | 82h52 | United States | |
| 5061 | FUOCO | Art | 86h58 | United States | |
| 5062 | FUOCO | Dan | 84h18 | United States | |
| 5063 | GEISERT | Rodney D | 84h20 | United States | |
| 5064 | GERSEMA | Mary | 82h52 | United States | |
| 5065 | HEG | Christopher | 87h55 | United States | |
| 5066 | HOFFMAN | Ed | 84h10 | United States | |
| 5067 | HOWES | Noel | 87h55 | United States | |
| 5068 | HUNLEY | Fred | 85h00 | United States | |
| 5069 | KIMBALL | Hugh | 84h20 | United States | |
| 5070 | KNOBLAUCH | Tom | 66h15 | United States | |
| 5071 | KNUTSON | Ken | 84h01 | United States | |
| 5072 | KOEN | Bob | 85h07 | Canada | |
| 5073 | LONG | Beth | 84h18 | United States | |
| 5074 | METCALFE | Mark | 83h36 | United States | |
| 5075 | MYERS | Brent D | 84h18 | United States | |
| 5076 | NEMOTO | Toshiyuki | 84h02 | Japan | |
| 5077 | OLSEN | Bob | 85h11 | United States | |
| 5078 | PLACIAKIS | Vidas | 81h43 | United States | |
| 5079 | SILVER | Mordecai | 87h55 | United States | |
| 5080 | SOLANICK | Jim | 79h00 | United States | |
| 5081 | STROETHOFF | Karel | 83h17 | United States | |
| 5082 | STUM | Richard | 81h43 | United States | |
| 5083 | SULLIVAN | Timothy J | 82h52 | United States | |
| 5084 | THOMAS | Mark | 82h52 | United States | |
| 5085 | TYER | Vickie | 87h55 | United States | |
| 5086 | WILLIAMS | James | 82h52 | United States |
Country: France Ride Name:Le Douze Cents Date(yyyy/mm/dd): 2012/07/23 Distance (km): 1200 Organizer (name): Jean-Pierre MARY Time limit: 90h Club: Union Cyclotouriste de Tourine
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 5087 | BACHELARD | Pascal | 90h00 | France | |
| 5088 | BARKMAN | John | 87h30 | United Kingdom | |
| 5089 | BOUILLOT | Guy | 85h25 | France | |
| 5090 | CHABIRAND | Jean-Claude | 89h30 | France | |
| 5091 | DELAGE | Marc | 89h30 | France | |
| 5092 | DUBERSON | Philippe | 85h50 | France | |
| 5093 | ELLIS | Richard | 82h40 | United Kingdom | |
| 5094 | ESSELIN | Gilles | 87h30 | France | |
| 5095 | HUME | Didier | 85h30 | France | |
| 5096 | KINSEY | Adam | 86h20 | United Kingdom | |
| 5097 | LAMY | Joël | 86h40 | France | |
| 5098 | LUCAS | Martin | 87h30 | United Kingdom | |
| 5099 | MARY | jean pierre | 86h45 | France | |
| 5100 | MARZAIS | Christophe | 76h15 | France | |
| 5101 | MATTER | Sophie | 85h15 | France | |
| 5102 | MOINDRAULT | Patrick | 85h20 | France | |
| 5103 | RIJKENBERG | Henry | 84h59 | Netherlands | |
| 5104 | SALOMON | Raymond | 88h27 | France | |
| 5105 | SEVERIN | Alain | 90h00 | France | |
| 5106 | WEISS | Andreas | 87h35 | Allemagne |
Country: Germany Ride Name:Grosse Bayern Rundfahrt Date(yyyy/mm/dd): 2012/08/13 Distance (km): 1279 Organizer (name): Karl & Heidi WEIMANN Time limit: 95h56 Club: ARA Nordbayern Fränkische Alb
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 5107 | WEIMANN | KARL | 95h28 | Germany | |
| 5108 | BINDER | Walter | 86h25 | Germany | |
| 5109 | BRAUN | Manfred | 94h20 | Germany | |
| 5110 | EGETEMEYER | Rolf | 81h17 | Germany | |
| 5111 | HERBRIG | Frank | 95h28 | Germany | |
| 5112 | HERTLEIN | Felix | 94h20 | Germany | |
| 5113 | KELLNER | Martin | 94h20 | Germany | |
| 5114 | KÖRNER | Andreas | 70h13 | Germany | |
| 5115 | KURZKE | Jörg | 79h30 | Germany | |
| 5116 | LANG | Stefan | 86h25 | Germany | |
| 5117 | LEITL | Johann | 75h50 | Germany | |
| 5118 | LINDER | Anders | 92h45 | ||
| 5119 | PAUL | Bernd | 59h50 | Germany | |
| 5120 | PILDER | Michael | 86h28 | Germany | |
| 5121 | RALPHS | Steve | 94h20 | United Kingdom | |
| 5122 | SACCHI | Rainer | 94h20 | Germany | |
| 5123 | SLODOWY | Thomas | 93h20 | Germany | |
| 5124 | STENZ | Gernot | 69h30 | Germany | |
| 5125 | VERSTEGEN | Jos | 95h24 | Netherlands | |
| 5126 | WINTER | Mathias | 86h25 | Germany | |
| 5127 | WULFF | Hans-Hermann | 81h17 | Germany | |
| 5128 | ZANDBERGEN | Henk | 93h45 | Netherlands | |
| OTL | HENNINGHAUSEN | Lothar | 98h52 | United States | |
| OTL | HUBER | Tobias | 98h52 | Germany |
Country: Netherlands Ride Name:Dutch Capitals Tour 2012 Date(yyyy/mm/dd): 2012/8/15 Distance (km): 1425 Organizer (name): Leo FORSTER Time limit: 110h Club: T V Zoetermeer'77
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 5129 | HOSPES | Tom | 73h05 | Netherlands | |
| 5130 | JONGERIUS | Jos | 90h15 | Netherlands | |
| 5131 | BRUIJN | Richard | 84h10 | Netherlands | |
| 5132 | KATZIR | Tal | 90h15 | Israel | |
| 5133 | COMMANDEUR | Ben | 92h12 | Netherlands | |
| 5134 | VAN HEEL | Gerard | 90h15 | Netherlands | |
| 5135 | WILLEMSEN | Björn | 105h00 | Netherlands | |
| 5136 | VAN DER LEE | Arthur | 104h15 | Netherlands | |
| 5137 | VAN CHARANTE | Guus | 93h55 | Netherlands | |
| 5138 | MAHNECKE | Torsten | 97h35 | Germany | |
| 5139 | WISSINK | Jan | 94h57 | Netherlands | |
| 5140 | DE VRIES | Bert | 79h45 | Netherlands | |
| 5141 | KAMINSKI | Bernd | 79:45 | Germany | |
| 5142 | BULLYMENT | Rob | 97h03 | United Kingdom | |
| 5143 | EDEMA | Jan | 86h45 | Netherlands | |
| 5144 | DE ROND | Peter | 73h05 | Netherlands | |
| 5145 | HAMANN | Thomas | 106h30 | Germany | |
| 5146 | ULBRICHT | Matthias | 97h03 | Germany | |
| 5147 | UBACHS | Peter | 105h00 | Germany | |
| 5148 | BLOEMHOF | Sake | 94h57 | Netherlands | |
| 5149 | BOTTER | Eduard | 73h05 | Netherlands | |
| 5150 | BOUMAN | Jaap | 104h25 | Netherlands | |
| 5151 | PEQUIN | Bernhard | 96h25 | France | |
| 5152 | VAN DER SCHEE | Wijnand | 90h15 | Netherlands | |
| 5153 | STROETHOF | Karel | 105h15 | United States | |
| 5154 | BERKHOUT | Nico | 76h50 | Netherlands |
Country: Italy Ride Name:Miglia Italia Date(yyyy/mm/dd): 2012/08/16 Distance (km): 1620 Organizer (name): Fermo RIGAMONTI Time limit: 135h Club: Audax Randonneur Italia
| RM No | Last Name | First Name | Time | Country | M/F |
|---|---|---|---|---|---|
| 5155 | BUCHEGGER | Alfred | 84h49 | Austria | |
| 5156 | IRIBERRI VILLABONA | Javier | 87h23 | Spain | |
| 5157 | ABERASTURI GOIKOETXEA | Guillermo | 87h28 | Spain | |
| 5158 | COLOMBINI | Claudio | 87h54 | Italy | |
| 5159 | BLOCK | Carsten | 89h55 | Germany | |
| 5160 | FORNARI | Luigi | 90h14 | Italy | |
| 5161 | QUADRI | Aris | 90h15 | Italy | |
| 5162 | VAN ZYL | Christiaan Jacobus | 90h18 | South Africa | |
| 5163 | DE ANGELI | Enrico | 90h21 | Italy | |
| 5164 | CASSINELLI | Giambattista | 90h21 | Italy | |
| 5165 | KUSSLER | Jens | 93h13 | Germany | |
| 5166 | ILIN | Igor | 96h34 | Russian Federation | |
| 5167 | SCHOENHART | Markus | 97h05 | Austria | |
| 5168 | EDEL | Kai | 97h10 | Germany | |
| 5169 | CHUDALA | Jan | 97h11 | Germany | |
| 5170 | ROMAN | Maurizio | 98h53 | Italy | |
| 5171 | CAVALIERE | Giandomenico | 98h55 | Italy | |
| 5172 | FELBER | Michael | 99h54 | Germany | |
| 5173 | FELBER | Dino | 100h01 | Germany | |
| 5174 | FERRARESE | Vincenzo | 100h23 | Italy | |
| 5175 | BARKMAN | John | 101h27 | United Kingdom | |
| 5176 | MOLLEBORN | Johan | 101h28 | Sweden | |
| 5177 | HENK | Verouden | 102h11 | Netherlands | |
| 5178 | MOORES | Daniel | 102h46 | United Kingdom | |
| 5179 | GARDING | Ludger | 103h09 | Germany | |
| 5180 | SCHWALGER | Andreas | 103h10 | Germany | |
| 5181 | POGGIO | Nico | 104h32 | Italy | |
| 5182 | BORMIDA | Gianni | 104h33 | Italy | |
| 5183 | FERRO | Nicolo | 104h35 | Italy | |
| 5184 | THEURER | Tom | 104h47 | Germany | |
| 5185 | LENKEWITZ | Klaus | 104h47 | Germany | |
| 5186 | FUNKE | Ludger | 106h51 | Germany | |
| 5187 | GAMBARO | Fulvio | 107h47 | Italy | |
| 5188 | KALUSCHKE - PETER | Gerd-Arthur | 108h04 | Germany | |
| 5189 | SETNIK | Roberto | 108h06 | Croatia | |
| 5190 | BURSIC | Ares | 108h06 | Croatia | |
| 5191 | FOJS | Darko | 108h07 | Croatia | |
| 5192 | NAGEL | Michael | 108h07 | Germany | |
| 5193 | BORCASSA | Gianluca | 108h22 | Italy | |
| 5194 | MESSINA | Laura | 108h23 | Italy | |
| 5195 | COMASTRI | Loredano | 108h25 | Italy | |
| 5196 | ARMANI | Massimiliano | 108h26 | Italy | |
| 5197 | SCHENK | Björn | 108h31 | Germany | |
| 5198 | MARKOFSKY | Johannes | 108h59 | Germany | |
| 5199 | OTTOBONI | Fausto | 109h17 | Italy | |
| 5200 | MAGRO | Fiorenzo | 109h17 | Italy | |
| 5201 | MORELLI | Flavio | 109h18 | Italy | |
| 5202 | BRONZETTI | Paolo | 109h24 | Italy | |
| 5203 | BESSI | Silvano | 109h25 | Italy | |
| 5204 | BAROETTO | Franco | 109h30 | Italy | |
| 5205 | BALDUCCI | Domenico | 109h32 | Belgium | |
| 5206 | RUDOLF | Houben | 110h00 | Germany | |
| 5207 | PERIN | Angela | 110h31 | Italy | |
| 5208 | FAVARO | Sebastiano | 110h39 | Italy | |
| 5209 | BARDELLI | Fabio | 111h13 | Italy | |
