Homologations 2001
Country: Australia
Ride Name: Grand Tour de Victoria
Date(yyyy/mm/dd): 2001/03/9
Distance (km): 2000
Organizer (name): Alan TONKIN
Time limit: 166h
Club: Audax Australia - Victoria
| RM No | Last Name | First Name | Time | Country |
|---|---|---|---|---|
| 1058 | EDWARDS | David | 148h01 | Australia |
| 1059 | GALLIKER | Otto | 148h10 | Australia |
| 1060 | GRANT | Phil | 164h15 | Australia |
| 1061 | KILPATRICK | Leigh | 164h15 | Australia |
| 1062 | PATERSON | Leigh | 164h15 | Australia |
| 1063 | PREYER | Frank | 164h15 | Australia |
| 1064 | RICHARDSON | Joy | 164h15 | Australia |
| 1065 | TONKIN | Alan | 164h15 | Australia |
Country: Australia
Ride Name: Grand Tour de Victoria
Date(yyyy/mm/dd): 2001/03/9
Distance (km): 1200
Organizer (name): Alan TONKIN
Time limit: 90h
Club: Audax Australia - Victoria
| RM No | Last Name | First Name | Time | Country |
|---|---|---|---|---|
| 1066 | LASCZYK | John | 84h00 | Australia |
| 1067 | VELLA | Aldo | 84h00 | Australia |
Country: Bulgaria
Ride Name: Sofia-Varna-Sofia
Date(yyyy/mm/dd): 2001/06/21
Distance (km): 1200
Organizer (name): Lazar VLADISLAVOV
Time limit: 90h
Club: CC Sinite Kamani Varna
| RM No | Last Name | First Name | Time | Country |
|---|---|---|---|---|
| 1068 | ANDONOV | Krasimir H | 85h39 | Bulgaria |
| 1069 | BALANSKI | Dimitar I | 86h21 | Bulgaria |
| 1070 | DIMITROV | Nikolay D | 85h39 | Bulgaria |
| 1071 | IVANOV | Atanas D | 85h39 | Bulgaria |
| 1072 | KRUMOV | Adrian I | 88h16 | Bulgaria |
| 1073 | VELEV | Marian A | 86h21 | Bulgaria |
| 1074 | VLADISLAVOV | Lazar P | 85 h39 | Bulgaria |
Country: United States
Ride Name:Gold Rush Randonnee
Date(yyyy/mm/dd): 2001/07/9
Distance (km): 1200
Organizer (name):
Time limit: 90h
Club: Davis Bike Club
| RM No | Last Name | First Name | Time | Country |
|---|---|---|---|---|
| 1075 | ASHLEY | Mitch | 87h55 | United States |
| 1076 | BARANCZYK | Merle | 81h48 | United States |
| 1077 | BECK | Anny | 78h38 | United States |
| 1078 | BONNER | Ken | 64h08 | Canada |
| 1079 | BONNETT | Karen | 75h51 | United States |
| 1080 | BRADSHAW | Dana | 70h01 | United States |
| 1081 | BUCK | Jason | 86h33 | United States |
| 1082 | BUCK | Stephen | 86h33 | United States |
| 1083 | BUNDRICK | David | 75h43 | United States |
| 1084 | CARTER | Ken | 73h53 | United States |
| 1085 | COOK | Keith | 74h22 | United States |
| 1086 | COOPER | Susan | 68h05 | United States |
| 1087 | CRAIN | Dan | 78h38 | United States |
| 1088 | DOBB | Ken | 87h55 | Canada |
| 1089 | DUSEL | Peter | 80h14 | United States |
| 1090 | ENGLISH | Scott | 68h05 | United States |
| 1091 | FERDINANDSON | Jeff | 79h26 | United States |
| 1092 | FLITCROFT | Ian | 84h10 | United States |
| 1093 | FRASER | Keith | 58h55 | Canada |
| 1094 | FUOCO | Daniel | 68h31 | United States |
| 1095 | GALLONI | Peter | 79h26 | United States |
| 1096 | GERPHEIDE | Jim | 70h01 | United States |
| 1097 | GLASS | Bill | 84h10 | United States |
| 1098 | GOSART | Alan | 84h10 | United States |
| 1099 | GRABIAK | Charles | 81h48 | United States |
| 1100 | GUTTENBERG | Paul | 73h56 | United States |
| 1101 | HEATH | Martin | 88h56 | Canada |
| 1102 | HOLLOWAY | Marty | 75h51 | United States |
| 1103 | HOWELL | Harvey | 84h10 | United States |
| 1104 | JOHNSON | Ken | 83h45 | United States |
| 1105 | KHORLL | Jerry | 63h31 | United States |
| 1106 | KING | Donn | 83h45 | United States |
| 1107 | KNUTSON | Ken | 79h32 | United States |
| 1108 | LAU | Michael | 68h02 | Canada |
| 1109 | LEONARD | David | 83h45 | United States |
| 1110 | LUNDGAARD | Stig | 68h05 | Denmark |
| 1111 | MAIN | Kevin | 81h48 | United States |
| 1112 | MOTT-SMITH | James | 77h19 | United States |
| 1113 | REYNOLDS | Thomas | 78h57 | United States |
| 1114 | RICHARD | Michel | 87h55 | Canada |
| 1115 | SHANNON | Roy | 79h26 | United States |
| 1116 | SMITH | Glen | 73h53 | Canada |
| 1117 | SMITH | Karen | 87h55 | Canada |
| 1118 | SMITH | Perry | 87h55 | United States |
| 1119 | SOLANICK | Jim | 68h31 | United States |
| 1120 | SPRINGER | Peter | 86h55 | United States |
| 1121 | STRONG | David | 81h48 | United States |
| 1122 | TUPPER | Daniel | 88h56 | United States |
| 1123 | VAN DER WIELE | Cynthia | 80h14 | United States |
| 1124 | WALDEN | Reid | 60h31 | United States |
| 1125 | WILBY | Chris | 86h33 | United Kingdom |
| 1126 | WILSON | Craig | 88h44 | United States |
| 1127 | WOODSIDE | Wayne | 64h42 | United States |
Country: United States
Ride Name: Boston-Montreal-Boston
Date(yyyy/mm/dd): 2001/08/16
Distance (km): 1200
Organizer (name): Jennifer WISE
Time limit: 90h
| RM No | Last Name | First Name | Time | Country |
|---|---|---|---|---|
| 1128 | AMBROSON | Jay | 75h30 | United States |
| 1129 | AMERO | Bernie | 83h03 | United States |
| 1130 | AYSCUE | Ozzie | 86h44 | United States |
| 1131 | BELTRAMBINI | Dario | 75h30 | Italy |
| 1132 | BERNARD | Yves | 82h30 | France |
| 1133 | BINGLE | Michael | 66h35 | United States |
| 1134 | BLACK | James | 81h26 | United States |
| 1135 | BLOCK | Chris | 64h23 | United States |
| 1136 | BOL | Timothy | 86h01 | United States |
| 1137 | BONNER | Ken | 66h18 | Canada |
| 1138 | BRUNET | Catherine | 82h30 | France |
| 1139 | BRUNET | Jean Pierre | 82h30 | France |
| 1140 | BUCKLEY | Tom | 54h20 | United States |
| 1141 | BUTKUS | Lisa | 86h01 | United States |
| 1142 | COHEN | David | 84h44 | United States |
| 1143 | CREEL | Phil | 86h01 | United States |
| 1144 | DIX | Bill | 86h01 | United States |
| 1145 | EVANS | John | 83h07 | United Kingdom |
| 1146 | FORTMAN | Ray | 82h37 | United States |
| 1147 | FRANCOIS | Georges | 83h50 | Belgium |
| 1148 | FRASER | Keith | 54h20 | Belgium |
| 1149 | FUOCO | Dan | 61h44 | United States |
| 1150 | GREALISH | Chris | 60h57 | United States |
| 1151 | HOHL | Hubertus | 57h44 | Germany |
| 1152 | JANUSAUSKAS | Vytas | 81h26 | Canada |
| 1153 | JOHNSON | Byran | 61h15 | United States |
| 1154 | JOHNSON | Phoebe | 84h44 | United States |
| 1155 | KHORLL | Jerry | 74h24 | United States |
| 1156 | KOTH | Michael | 86h04 | Germany |
| 1157 | KROSS | Ed | 56h02 | United States |
| 1158 | LAKE | John | 71h57 | United States |
| 1159 | LAPINSKI | Theodore | 56h43 | United States |
| 1160 | LAU | Michael | 54h20 | Canada |
| 1161 | LEPAGE | John | 81h33 | United States |
| 1162 | LITTLE | Silas | 64h10 | United States |
| 1163 | LOOMIS | Russ | 82h37 | United States |
| 1164 | LYON | Melinda | 56h43 | United States |
| 1165 | MAIN | Kevin | 83h03 | United States |
| 1166 | MARTIN | Charlie | 87h18 | United States |
| 1167 | McCAW | David | 70h40 | Canada |
| 1168 | MONGE | Mary Lynn | 87h18 | United States |
| 1169 | MOTT-SMITH | James | 76h16 | United States |
| 1170 | NELSON | Kevin | 72h40 | United States |
| 1171 | NORIS | Peter | 87h42 | United States |
| 1172 | PETERSON | Kent | 70h54 | United States |
| 1173 | PILE | Chris | 58h57 | United States |
| 1174 | PLONSKY | Susan | 86h25 | United States |
| 1175 | PRITCHARD | Marc | 67h32 | United States |
| 1176 | RADAN | Jeff | 62h18 | United States |
| 1177 | REISFIELD | Gary | 65h32 | United States |
| 1178 | RENWICK | Foster | 86h04 | United States |
| 1179 | RIESENBERG | John | 75h30 | United States |
| 1180 | RUPAR | Dan | 60h57 | United States |
| 1181 | SCHWARZ | Bill | 64h10 | United States |
| 1182 | SHEEHAN | Mark | 81h26 | United States |
| 1183 | SOLANICK | Jim | 61h54 | United States |
| 1184 | SOUTHWORTH | Andrew | 70h40 | United Kingdom |
| 1185 | STOLER | Melinda | 83h03 | United States |
| 1186 | TCHOUMAK | Alexis | 83h26 | United States |
| 1187 | TOP | Adrian | 76h16 | Belgium |
| 1188 | TROUT | Jim | 63h34 | United States |
| 1189 | VANRANDWYK | Michael | 85h43 | United States |
| 1190 | WIEDLE | Brian | 85h43 | United States |
| 1191 | WILLIAMS | Ray | 85h39 | United States |
| 1192 | ZAMA | Eris | 65h48 | Italy |
| 1193 | ZANDSTRA | Sybren | 70h54 | Netherlands |
Country: United Kingdom
Ride Name: London-Edinburgh-London
Date(yyyy/mm/dd): 2001/07/21
Distance (km): 1400
Organizer (name):
Time limit: 116h40
| RM No | Last Name | First Name | Time | Country |
|---|---|---|---|---|
| 1194 | BAEDER | Henner | 103h10 | Germany |
| 1195 | BARISONE | Luigi | 93h20 | Italy |
| 1196 | BARKMAN | John | 88h20 | United Kingdom |
| 1197 | BARSTOW | John | 99h25 | United Kingdom |
| 1198 | BAUMEL | Klaus | 97h21 | Austria |
| 1199 | BAX | Christopher | 103h24 | United Kingdom |
| 1200 | BEAUCHAMP | Mark | 115h40 | United Kingdom |
| 1201 | BEDETTI | Giorgio | 102h06 | Italy |
| 1202 | BERZACOLA | Ernesto | 108h20 | Italy |
| 1203 | BIANCHI | Simone | 102h15 | Italy |
| 1204 | BOLE | Robert | 107h45 | United States |
| 1205 | BOLE | Sharon | 107h45 | United States |
| 1206 | BONNER | Kenneth R. | 88h35 | Canada |
| 1207 | CAPELLANi | Luigi | 102h40 | Italy |
| 1208 | CARNABY | Bill | 100h45 | United Kingdom |
| 1209 | CAUCHIE | Daniel | 111h20 | Belgium |
| 1210 | CHADWICK | Phil | 96h18 | United Kingdom |
| 1211 | COGDON | Tim | 103h45 | United Kingdom |
| 1212 | CROUCH | Joe | 102h50 | South Africa |
| 1213 | CUMMINS | David | 111h20 | United Kingdom |
| 1214 | CUTLER | Richard | 102h12 | United Kingdom |
| 1215 | DICKERSON | Terry | 100h25 | United Kingdom |
| 1216 | DOIGE | Peter | 98h 55 | United Kingdom |
| 1217 | DOMENICO | Lombardis | 93h20 | Italy |
| 1218 | DOMENICO | Auriscchios | 96h37 | Italy |
| 1219 | DRAGOMANNI | Oliviero | 102h40 | Italy |
| 1220 | DRAPER | Ian | 95h31 | United Kingdom |
| 1221 | EASON | Jack | 110h12 | United Kingdom |
| 1222 | ELLISON | Michael | 110h12 | United Kingdom |
| 1223 | FARNHAM | Bill | 113h22 | United Kingdom |
| 1224 | FARNHAM | Tricia | 113h22 | United Kingdom |
| 1225 | FELKER | Edward | 102 H 16 | United States. |
| 1226 | FISHER | Daniel | 100h25 | United Kingdom |
| 1227 | FRIDAY | Michael | 101h25 | United Kingdom |
| 1228 | GIBBINS | Clive | 101h55 | United Kingdom |
| 1229 | GRAY | Robert | 110h12 | United Kingdom |
| 1230 | GREENFIELD | Mark | 115h15 | United Kingdom |
| 1231 | HALL | Martin | 106h50 | United Kingdom |
| 1232 | HANNA | George | 88h00 | United Kingdom |
| 1233 | HARDY | Stephen | 102h10 | United Kingdom |
| 1234 | HARMS | Heino | 103h10 | Germany |
| 1235 | HAYWARD | Richard | 88h20 | United Kingdom |
| 1236 | HAZEL | Tony | 106h50 | United Kingdom |
| 1237 | HEATH | John | 112h20 | United Kingdom |
| 1238 | HEFFER | Mark | 98h18 | United Kingdom |
| 1239 | HENDERSON | Mike | 111h20 | United Kingdom |
| 1240 | HOHL | Hubertus | 70h58 | Germany |
| 1241 | HOSINGER | Johann | 99h12 | Austria |
| 1242 | HUGHES | Elwyn | 103h25 | United Kingdom |
| 1243 | KAEHNY | Friedrich | 108h58 | Germany |
| 1244 | KIRKLAND | Melville | 88h35 | United Kingdom |
| 1245 | KNOOP | Steffen | 110h01 | Germany |
| 1246 | KOLKA | Simon | 88 h20 | United Kingdom |
| 1247 | LAZARUS | Norman | 110h12 | United Kingdom |
| 1248 | LEON | Richard | 70h58 | United Kingdom |
| 1249 | LEWIS | John | 115 H 46 | United Kingdom |
| 1250 | LOMBARDINI | Michelf | 102h15 | Italy |
| 1251 | LOTTICI | Giampiero | 102h15 | Italy |
| 1252 | LUCARELLI | Piero | 96h37 | Italy |
| 1253 | LUDLOW | Richard | 112h45 | United Kingdom |
| 1254 | LUZZANA | Matteo | 102h05 | Italy |
| 1255 | LUZZANA | Luigi | 102h15 | Italy |
| 1256 | MANTELLI | Barbara | 102h15 | Italy |
| 1257 | MARTOGLIO | Gualtiero | 110h12 | Italy |
| 1258 | MARZANI | Piera | 102h15 | Italy |
| 1259 | MEADES | Jeremy | 115h25 | United Kingdom |
| 1260 | MIDURA | Lawrence A. | 99h25 | United States. |
| 1261 | MIESEN | Ivo | 112h25 | Netherlands |
| 1262 | MILDWATER | Colin | 111h20 | United Kingdom |
| 1263 | MITTENDREIN | Helmut | 103h40 | Austria |
| 1264 | MOORE | Andrew | 115h15 | United Kingdom |
| 1265 | MORRIS | Christopher | 101h05 | United Kingdom |
| 1266 | NESI | Stefano | 110h12 | Italy |
| 1267 | O'DONOGHUE | Paul J. | 75h20 | Ireland |
| 1268 | PASSERO | Domenico | 93h19 | Italy |
| 1269 | PEDLIHAM | Alan | 110h12 | United Kingdom |
| 1270 | PELLIGRINI | Nunziato | 95h50 | Italy |
| 1271 | PERROTTI | Alessio | 99h25 | Italy |
| 1272 | PETERSON | Kent | 103h35 | United States. |
| 1273 | PIERCARLO | Ghizzi | 102h15 | Italy |
| 1274 | PILBEAM | David | 96h18 | United Kingdom |
| 1275 | RAFFAELE | Rubin | 94h09 | Italy |
| 1276 | RANDERSON | David | 106h52 | United Kingdom |
| 1277 | RASPONI | Maited | 102h15 | Italy |
| 1278 | REGINI | Luca | 96h31 | Italy |
| 1279 | REYNOLDS | James | 89h25 | United Kingdom |
| 1280 | RUSSO | Mariano | 101h26 | Italy |
| 1281 | SACHS | David | 103h35 | United Kingdom |
| 1282 | SALONEN | Jukka | 105h25 | Finland |
| 1283 | SERCOMBE | Barry | 115h15 | United Kingdom |
| 1284 | SHORTLAND | Philip | 109h58 | United Kingdom |
| 1285 | SIELAFF | Burkhard | 103h10 | Germany |
| 1286 | SLANN | Derek | 115h25 | United Kingdom |
| 1287 | SLANN | Sara | 115h25 | United Kingdom |
| 1288 | SNYMAN | Jax | 102h50 | South Africa |
| 1289 | SPIBY | Peter | 109h58 | United Kingdom |
| 1290 | TAME | Colin | 110h12 | United Kingdom |
| 1291 | TAYLOR | Paul | 107h20 | United Kingdom |
| 1292 | THOMAS | Mark | 106h02 | United States. |
| 1293 | TORELLI | Giovanni | 99h20 | Italy |
| 1294 | TRACEY | Christopher | 102h25 | United Kingdom |
| 1295 | TROUT | James | 89h42 | United States |
| 1296 | TRUEMAN | Allan | 109h40 | United Kingdom |
| 1297 | TURNBULL | Peter | 112h20 | United Kingdom |
| 1298 | UTTLEY | Andrew | 98h30 | United Kingdom |
| 1299 | VECCHIANI | Giacomo | 110h12 | Italy |
| 1300 | VLADISLAVOV | Lazar P. | 90h25 | Bulgaria |
| 1301 | WEIMAN | Karl Erich | 108h58 | Germany |
| 1302 | WHITE | Richard | 85h77 | United Kingdom |
| 1303 | WIMMER | Andreas | 97h21 | Germany |
| 1304 | WINDLE | Nik | 106h52 | United Kingdom |
| 1305 | YATES | Robert | 95h50 | United Kingdom |
| 1306 | ZABORAC | Gregory A. | 106h02 | United States. |
| 1307 | ZEILMAKER | John E. | 112h25 | Netherlands |
| 1308 | ZILIOLI | Giovanni | 102h15 | Italy |
| 1309 | ABRAHAM | Steven | 109h25 | United Kingdom |
| 1310 | AVERY | Chris | 114h03 | United Kingdom |
| 1311 | BARKER | David | 99h47 | United Kingdom |
| 1312 | BATES | John B. | 104h25 | Canada |
| 1313 | BAUCHOP | Les | 97h28 | United Kingdom |
| 1314 | BENNETT | Chris | 107h29 | United Kingdom |
| 1315 | BERWICK | George | 101h37 | United Kingdom |
| 1316 | BLACK | Don | 110h35 | United Kingdom |
| 1317 | BOLTON | Roger | 107h29 | United Kingdom |
| 1318 | BRADLEY | Robert | 104h59 | United Kingdom |
| 1319 | BREWSTER | Neil | 99h15 | United Kingdom |
| 1320 | BREWSTER | Dorothy | 99h16 | United Kingdom |
| 1321 | BROWN | Vicki | 113h51 | United Kingdom |
| 1322 | BUTLER | Robert | 103h24 | United Kingdom |
| 1323 | CARROLL | Anthony | 104h47 | United Kingdom |
| 1324 | CARROLL | Steve | 113h42 | United Kingdom |
| 1325 | CHURTON | Jim | 102h50 | United Kingdom |
| 1326 | CLARKE | John | 99h20 | United Kingdom |
| 1327 | CLARKSON | Andy | 99h20 | United Kingdom |
| 1328 | CLIFFE | Roger | 103h25 | United Kingdom |
| 1329 | CROSSLAND | Christopher | 103h24 | United Kingdom |
| 1330 | CURTIN | John | 114h04 | United Kingdom |
| 1331 | CURTISS | Clive | 116h28 | United Kingdom |
| 1332 | DAVIS | Stuart | 107h35 | United Kingdom |
| 1333 | DeSAUSSAURE | Hal | 104h47 | United States. |
| 1334 | FARREL | Daniel | 101h43 | United Kingdom |
| 1335 | GIFFORD | Pete | 115h36 | United Kingdom |
| 1336 | HAGUE | Martyn | 109h04 | United Kingdom |
| 1337 | HALLAM | Mick | 108h25 | United Kingdom |
| 1338 | HANSON-ABBOTT | Adrian | 109h05 | United Kingdom |
| 1339 | HARWOOD | John | 106h20 | United Kingdom |
| 1340 | HEATH | Martin | 113h54 | Canada |
| 1341 | HEDLEY | Aidan | 99h20 | United Kingdom |
| 1342 | HENDRIKSEN | Daniel | 99h29 | United Kingdom |
| 1343 | HEWITT | Rudy | 98h25 | United Kingdom |
| 1344 | HILL | Ian | 99h35 | United Kingdom |
| 1345 | HORWOOD | Dennis | 92h17 | United Kingdom |
| 1346 | JOHNSON | Bob | 99h20 | United Kingdom |
| 1347 | JOHNSTON | David | 99h17 | United Kingdom |
| 1348 | KEETON | Alan | 99h29 | United Kingdom |
| 1349 | KENNY | Pat | 103h16 | United Kingdom |
| 1350 | KIRKBRIGHT | Gary | 99h29 | United Kingdom |
| 1351 | KNIGHT | Gary | 104h59 | United Kingdom |
| 1352 | LAIDLAW | Danelle P. | 104h25 | Canada |
| 1353 | LEAM | Roger | 103h24 | United Kingdom |
| 1354 | LEES | Bruce | 113h52 | United Kingdom |
| 1355 | LEWIS | David | 102h50 | United Kingdom |
| 1356 | LONG | Thomas | 108 H 25 | United Kingdom |
| 1357 | LYNCH | Cheryl | 107h02 | Canada |
| 1358 | MACAULAY | Alan | 113h57 | United Kingdom |
| 1359 | MARSHALL | Peter | 103 H 52 | United Kingdom |
| 1360 | MASSEY | Steven | 83h23 | United Kingdom |
| 1361 | McDERMOTT | Dom | 113h53 | United Kingdom |
| 1362 | McLEOD | James G. | 105h50 | Canada |
| 1363 | McTAGGART | Richard | 104h46 | United Kingdom |
| 1364 | MEREDITH | Robert | 96h26 | United Kingdom |
| 1365 | MONIER | Jean Luc | 82h27 | France |
| 1366 | PANICCA | Gordon | 99h20 | United Kingdom |
| 1367 | PAPE | Laurence | 113h43 | United Kingdom |
| 1368 | PARKER | David | 83h23 | United Kingdom |
| 1369 | PASH | Rod | 107h20 | United Kingdom |
| 1370 | PEACOCK | Damon | 104h18 | United Kingdom |
| 1371 | PHILO | Roger | 111 H 53 | United Kingdom |
| 1372 | PRINGLE | Alan | 103h49 | United Kingdom |
| 1373 | RADFORD | John | 116h28 | United Kingdom |
| 1374 | RALPH | Peter | 103h25 | United Kingdom |
| 1375 | RICHARDSON | Ian | 112h48 | United Kingdom |
| 1376 | ROGER | Charlie | 114h05 | United Kingdom |
| 1377 | SANDERS | David | 107h35 | United Kingdom |
| 1378 | SAUNDERSON | Brian | 112h48 | United Kingdom |
| 1379 | SCOTT | Charlie | 103h49 | United Kingdom |
| 1380 | SETTLE | Matthew | 105h03 | United States. |
| 1381 | SHUTTLEWORTH | Kevan | 108h04 | United Kingdom |
| 1382 | SIMPSON | Sheila | 109h05 | United Kingdom |
| 1383 | SOUTHWORTH | Andrew | 87h25 | United Kingdom |
| 1384 | SPENCER | Ian | 109h10 | United Kingdom |
| 1385 | SPOONER | John | 111h33 | United Kingdom |
| 1386 | STEPHENS | Adrian | 104h19 | United Kingdom |
| 1387 | STEVENS | David | 100h06 | United Kingdom |
| 1388 | STREETS | John | 81h20 | United Kingdom |
| 1389 | SUMMERS | Peter | 106h20 | United Kingdom |
| 1390 | TAYLOR | Bruce | 107h35 | United Kingdom |
| 1391 | TURNER | Simon | 109h07 | United Kingdom |
| 1392 | VAN DER SPEK | Wim | 82h27 | Netherlands |
| 1393 | WALSH | Terence | 108h25 | United Kingdom |
| 1394 | WAREHAM | Richard | 114h00 | United Kingdom |
| 1395 | WEATHERILL | Ian | 103h17 | United Kingdom |
| 1396 | WEBB | Robert | 108h03 | United Kingdom |
| 1397 | WHEATLEY | Anthony | 107h35 | United Kingdom |
| 1398 | WIGGINS | William | 113h48 | United Kingdom |
| 1399 | WILMAN | Clive | 109h10 | United Kingdom |
| 1400 | YATES | Dave | 96h09 | United Kingdom |
Country: Denmark
Ride Name:Scandavian Super Brevet
Date(yyyy/mm/dd): 2001/07/21
Distance (km): 1200
Organizer (name):
Time limit: 90h
Club: Audax Denmark
| RM No | Last Name | First Name | Time | Country |
|---|---|---|---|---|
| 1401 | AERTS | Peter | 81h10 | Denmark |
| 1402 | ARNESEN | Willy | 82h00 | Norway |
| 1403 | BEHRE | Christian | 81h10 | Sweden |
| 1404 | BINDER | Hans Jorgen | 83h15 | Denmark |
| 1405 | CHRISTENSEN | Per | 85h15 | Denmark |
| 1406 | DALBAK | Robert | 81h10 | Norway |
| 1407 | DIMMING | Bjorn | 84h20 | Sweden |
| 1408 | DUGUEPEROUX | Dominique | 87h35 | France |
| 1409 | EVANS | John | 82h50 | United Kingdom |
| 1410 | GRIMSTVEIT | Leif | 81h10 | Norway |
| 1411 | GUSTAVSSON | Arne | 81h10 | Sweden |
| 1412 | HARDIN | Hans | 81h30 | Sweden |
| 1413 | HENRIKSEN | Birgit | 83h15 | Denmark |
| 1414 | JENSEN | Palle Wieland | 81h10 | Denmark |
| 1415 | JOHANSEN | Jorgen | 82h40 | Denmark |
| 1416 | KNUDSEN | Preben A. | 83h15 | Denmark |
| 1417 | KOLLNER | Mogens | 83h20 | Denmark |
| 1418 | KRISTENSEN | Gert Pagter | 83h15 | Denmark |
| 1419 | KRISTIANSEN | Ragner | 85h40 | Norway |
| 1420 | LARSEN | John | 81h10 | Denmark |
| 1421 | LUNDGAARD | Stig | 83h20 | Denmark |
| 1422 | MADSEN | Lars R. | 83h20 | Denmark |
| 1423 | MAIN | Kevin | 83h20 | United States |
| 1424 | NORHEIM | Bjorn | 81h10 | Norway |
| 1425 | PERMATZ | Soren | 81h30 | Sweden |
| 1426 | PERSSON | Jan | 81h10 | Sweden |
| 1427 | RASMUSSEN | Mogens | 83h15 | Denmark |
| 1428 | ROHLFF | Oystein | 85h40 | Norway |
| 1429 | SKOU | Flemming | 83h20 | Denmark |
| 1430 | VLASVELD | Paul | 84h30 | United States |
| 1431 | WASVIK | Terje | 81h10 | Norway |
Country: United States
Ride Name: Last Chance
Date(yyyy/mm/dd): 2001/09/7
Distance (km): 1200
Organizer (name): John Lee ELLIS
Time limit: 90h
Club: Rocky Mountan Cycling Club
| RM No | Last Name | First Name | Time | Country |
|---|---|---|---|---|
| 1432 | EVANS | John | 76h08 | United Kingdom |
| 1433 | HERRICK | Jack | 85h27 | United States |
| 1434 | HIMSCHOOT | Ron | 85h27 | United States |
Country: Australia
Ride Name: Great Southern Randonnee
Date(yyyy/mm/dd): 2001/10/29
Distance (km): 1200
Organizer (name): Peter MOORE
Time limit: 90h
Club: Audax Australia - Victoria
| RM No | Last Name | First Name | Time | Country |
|---|---|---|---|---|
| 1435 | EVANS | John | 89h47 | United Kingdom |
| 1436 | GALLIKER | Otto | 87h11 | Australia |
| 1437 | GRANT | Phillipe | 87h11 | Australia |
| 1438 | LANSOM | Greg | 88h57 | Australia |
| 1439 | LASZCZYK | John | 82h45 | Australia |
| 1440 | LUDGAARD | Stig | 76h48 | Denmark |
| 1441 | PORTWAY | Oliver | 76h48 | Australia |
| 1442 | RAWSLEY | Matthew | 80h45 | Australia |
| 1443 | VELLA | Aldo | 88h57 | Australia |

